Trends as of 02-Feb-2026 at 6:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2026 6:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 26.5 | 0.0 | 0.0 | ENE | 74 | 19.4 | 30.247 | 0.00 |
| 5 minutes ago | 26.5 | 0.0 | 0.0 | ENE | 74 | 19.3 | 30.244 | 0.00 |
| 10 minutes ago | 26.3 | 0.0 | 0.0 | ENE | 74 | 19.1 | 30.244 | 0.00 |
| 15 minutes ago | 26.4 | 0.0 | 0.0 | ENE | 74 | 19.2 | 30.245 | 0.00 |
| 20 minutes ago | 26.3 | 0.0 | 0.0 | ENE | 74 | 19.2 | 30.244 | 0.00 |
| 30 minutes ago | 26.5 | 0.0 | 0.0 | ENE | 73 | 19.0 | 30.243 | 0.00 |
| 45 minutes ago | 26.7 | 0.0 | 0.0 | ENE | 72 | 18.9 | 30.240 | 0.00 |
| 60 minutes ago | 26.9 | 0.0 | 0.0 | ENE | 73 | 19.4 | 30.234 | 0.00 |
| 75 minutes ago | 27.3 | 0.0 | 0.0 | ENE | 73 | 19.8 | 30.229 | 0.00 |
| 90 minutes ago | 28.1 | 0.0 | 0.0 | ENE | 73 | 20.6 | 30.224 | 0.00 |
| 105 minutes ago | 28.3 | 0.0 | 0.0 | ENE | 74 | 21.0 | 30.227 | 0.00 |
| 120 minutes ago | 27.9 | 0.0 | 0.0 | ENE | 76 | 21.3 | 30.227 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 26 days since last rain on 07-Jan-2026 11:33pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.14 in ( 5 rain days this year) | Year | 0.01 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 60.5 °F at 12:06pm | Max > 77 °F | 0 days |
| Month | 60.5 °F on 01-Feb-2026 | Warmest day | 48.7 °F on 01-Feb-2026 |
| Year | 63.4 °F on 18-Jan-2026 | Warmest night | 33.7 °F on 02-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.3 °F at 5:39am | Min < 32 °F | 2 days |
| Yest. | 24.0 °F at 6:07am | Min < 5 °F | 0 days |
| Month | 24.0 °F on 01-Feb-2026 | Coldest day | 48.7 °F on 01-Feb-2026 |
| Year | 15.1 °F on 25-Jan-2026 | Coldest night | 29.6 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.222 inHg at 3:30am | Today | 26.3 °F at 5:39am |
| Yest. | 30.235 inHg at 3:22pm | Yest. | 24.0 °F at 6:07am |
| Month | 30.222 inHg on 02-Feb-2026 | Month | 24.0 °F on 01-Feb-2026 |
| Year | 29.882 inHg on 24-Jan-2026 | Year | 15.1 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.083 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 694.0 W/m2 at 11:48am | Yest. | 3.8 index at 11:49am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NNE at 11:32am | |
| Yest. | 7.0 mph at 11:32am | |
| Month | 7.0 mph on 01-Feb-2026 | |
| Year | 31.1 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NE at 11:33am | |
| Yest. | 3.5 mph at 11:33am | |
| Month | 3.5 mph on 01-Feb-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.34 miles | |
| Year | 744.74 miles | |

