Trends as of 17-Sep-2025 at 6:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Sep-2025 6:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.8 | 0.0 | 0.0 | WSW | 53 | 50.0 | 29.860 | 0.00 |
5 minutes ago | 68.0 | 0.0 | 0.0 | WSW | 53 | 50.2 | 29.860 | 0.00 |
10 minutes ago | 68.3 | 0.0 | 0.0 | WSW | 53 | 50.5 | 29.862 | 0.00 |
15 minutes ago | 68.6 | 0.0 | 0.0 | W | 52 | 50.2 | 29.862 | 0.00 |
20 minutes ago | 69.0 | 0.0 | 0.0 | W | 52 | 50.6 | 29.862 | 0.00 |
30 minutes ago | 69.8 | 0.0 | 1.2 | W | 51 | 50.9 | 29.863 | 0.00 |
45 minutes ago | 71.0 | 0.0 | 0.0 | W | 46 | 49.2 | 29.864 | 0.00 |
60 minutes ago | 71.3 | 1.2 | 3.5 | WSW | 41 | 46.4 | 29.866 | 0.00 |
75 minutes ago | 71.7 | 0.0 | 2.3 | E | 41 | 46.7 | 29.871 | 0.00 |
90 minutes ago | 72.3 | 1.2 | 8.1 | ENE | 42 | 47.9 | 29.877 | 0.00 |
105 minutes ago | 73.2 | 1.2 | 9.2 | E | 36 | 44.7 | 29.877 | 0.00 |
120 minutes ago | 73.8 | 0.0 | 0.0 | NE | 31 | 41.3 | 29.888 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 05-Sep-2025 4:20pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.43 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 6.04 in ( 27 rain days this year) | Year | 7.91 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 76.4 °F at 3:42pm | Max > 86 °F | 0 days |
Yest. | 75.3 °F at 2:52pm | Max > 77 °F | 1 day |
Month | 84.6 °F on 01-Sep-2025 | Warmest day | 74.7 °F on 01-Sep-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 61.2 °F on 02-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.4 °F at 6:55am | Min < 32 °F | 0 days |
Yest. | 43.5 °F at 2:48am | Min < 5 °F | 0 days |
Month | 36.4 °F on 13-Sep-2025 | Coldest day | 58.5 °F on 02-Sep-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 48.2 °F on 12-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.859 inHg at 6:10pm | Today | 46.4 °F at 6:55am |
Yest. | 29.948 inHg at 5:20pm | Yest. | 43.5 °F at 2:48am |
Month | 29.716 inHg on 10-Sep-2025 | Month | 36.4 °F on 13-Sep-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.09 in | Today | 0.00 in |
Yest. | 0.110 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.43 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 930 W/m2 at 11:02am | Today | 7.9 index at 12:04pm |
Yest. | 1123.0 W/m2 at 12:36pm | Yest. | 8.0 index at 12:42pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph NE at 4:24pm | |
Yest. | 13.0 mph at 1:19pm | |
Month | 21.0 mph on 02-Sep-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.5 mph NE at 4:24pm | |
Yest. | 8.0 mph at 9:16am | |
Month | 16.2 mph on 02-Sep-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 5.67 miles | |
Month | 204.57 miles | |
Year | 6624.67 miles |