Trends as of 10-Jan-2026 at 12:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jan-2026 12:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.3 | 0.0 | 0.0 | ENE | 29 | 11.4 | 30.626 | 0.00 |
| 5 minutes ago | 41.4 | 0.0 | 1.2 | E | 29 | 11.5 | 30.626 | 0.00 |
| 10 minutes ago | 41.8 | 0.0 | 0.0 | ENE | 28 | 11.1 | 30.626 | 0.00 |
| 15 minutes ago | 42.2 | 0.0 | 0.0 | N | 28 | 11.4 | 30.629 | 0.00 |
| 20 minutes ago | 42.1 | 0.0 | 1.2 | NE | 28 | 11.3 | 30.632 | 0.00 |
| 30 minutes ago | 43.2 | 0.0 | 3.5 | NE | 27 | 11.4 | 30.640 | 0.00 |
| 45 minutes ago | 43.5 | 0.0 | 1.2 | N | 27 | 11.6 | 30.648 | 0.00 |
| 60 minutes ago | 42.2 | 1.2 | 9.2 | NE | 27 | 10.6 | 30.666 | 0.00 |
| 75 minutes ago | 41.8 | 0.0 | 0.0 | N | 28 | 11.0 | 30.672 | 0.00 |
| 90 minutes ago | 41.0 | 0.0 | 0.0 | N | 29 | 11.1 | 30.683 | 0.00 |
| 105 minutes ago | 39.6 | 0.0 | 0.0 | N | 31 | 11.4 | 30.691 | 0.00 |
| 120 minutes ago | 38.9 | 0.0 | 0.0 | NE | 31 | 10.8 | 30.697 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 07-Jan-2026 11:33pm |
| Yest. | 0.00 in | Week | 0.23 in over last 7 days. |
| Month | 0.44 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 5.14 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.0 °F at 12:18pm | Max > 86 °F | 0 days |
| Yest. | 34.5 °F at 2:05pm | Max > 77 °F | 0 days |
| Month | 50.9 °F on 02-Jan-2026 | Warmest day | 45.8 °F on 02-Jan-2026 |
| Year | 50.9 °F on 02-Jan-2026 | Warmest night | 45.0 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.2 °F at 3:14am | Min < 32 °F | 6 days |
| Yest. | 19.9 °F at 7:31am | Min < 5 °F | 0 days |
| Month | 19.9 °F on 09-Jan-2026 | Coldest day | 28.7 °F on 09-Jan-2026 |
| Year | 19.9 °F on 09-Jan-2026 | Coldest night | 23.4 °F on 09-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.624 inHg at 12:50pm | Today | 23.2 °F at 3:14am |
| Yest. | 30.339 inHg at 1:07am | Yest. | 17.4 °F at 1:09am |
| Month | 29.923 inHg on 04-Jan-2026 | Month | 17.3 °F on 08-Jan-2026 |
| Year | 29.923 inHg on 04-Jan-2026 | Year | 17.3 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.053 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.44 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 626 W/m2 at 11:51am | Today | 2.6 index at 11:49am |
| Yest. | 624.0 W/m2 at 11:51am | Yest. | 2.2 index at 11:41am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph E at 5:10am | |
| Yest. | 12.0 mph at 1:05am | |
| Month | 31.0 mph on 01-Jan-2026 | |
| Year | 31.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 mph E at 5:10am | |
| Yest. | 5.1 mph at 12:14pm | |
| Month | 20.3 mph on 08-Jan-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 1.07 miles | |
| Month | 711.98 miles | |
| Year | 711.98 miles | |

