Trends as of 05-Oct-2026 at 4:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Oct-2026 4:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.8 | 3.5 | 4.6 | ENE | 38 | 43.0 | 29.993 | 0.00 |
| 5 minutes ago | 69.9 | 1.2 | 3.5 | ENE | 39 | 43.8 | 29.992 | 0.00 |
| 10 minutes ago | 69.8 | 3.5 | 5.8 | NE | 39 | 43.7 | 29.992 | 0.00 |
| 15 minutes ago | 69.7 | 3.5 | 9.2 | ENE | 39 | 43.6 | 29.992 | 0.00 |
| 20 minutes ago | 69.5 | 2.3 | 5.8 | ENE | 39 | 43.4 | 29.993 | 0.00 |
| 30 minutes ago | 69.2 | 3.5 | 5.8 | N | 40 | 43.8 | 29.995 | 0.00 |
| 45 minutes ago | 69.0 | 3.5 | 4.6 | NNW | 40 | 43.7 | 29.998 | 0.00 |
| 60 minutes ago | 68.9 | 4.6 | 5.8 | E | 41 | 44.2 | 29.997 | 0.00 |
| 75 minutes ago | 69.1 | 3.5 | 8.1 | E | 39 | 43.1 | 29.998 | 0.00 |
| 90 minutes ago | 69.4 | 2.3 | 6.9 | E | 39 | 43.3 | 29.998 | 0.00 |
| 105 minutes ago | 69.5 | 2.3 | 3.5 | E | 39 | 43.5 | 30.000 | 0.00 |
| 120 minutes ago | 69.9 | 5.8 | 8.1 | E | 40 | 44.5 | 30.009 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 25 days since last rain on 09-Sep-2026 6:50am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 25 rain days this year) | Year | 6.73 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.4 °F at 1:13pm | Max > 86 °F | 0 days |
| Yest. | 76.1 °F at 12:41pm | Max > 77 °F | 1 day |
| Month | 77.2 °F on 01-Oct-2026 | Warmest day | 70.5 °F on 04-Oct-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 63.5 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.1 °F at 6:45am | Min < 32 °F | 0 days |
| Yest. | 51.4 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 38.6 °F on 01-Oct-2026 | Coldest day | 65.5 °F on 03-Oct-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 48.6 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.969 inHg at 12:53am | Today | 43.1 °F at 6:45am |
| Yest. | 29.884 inHg at 4:38pm | Yest. | 51.4 °F at 11:58pm |
| Month | 29.884 inHg on 04-Oct-2026 | Month | 38.1 °F on 01-Oct-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.11 in | Today | 0.00 in |
| Yest. | 0.222 in | Yest. | 0.00 in |
| Month | 0.63 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 986 W/m2 at 1:46pm | Today | 6.9 index at 1:08pm |
| Yest. | 844.0 W/m2 at 12:25pm | Yest. | 6.9 index at 12:29pm |
Wind Data
| CURRENT |
|
|
| Now | 2.7 mph ESE | |
| Gust | 3.0 mph ESE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph ENE at 11:38am | |
| Yest. | 22.0 mph at 1:31pm | |
| Month | 22.0 mph on 04-Oct-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.2 mph NE at 12:05pm | |
| Yest. | 16.5 mph at 3:59pm | |
| Month | 16.5 mph on 04-Oct-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 36.74 miles | |
| Month | 382.01 miles | |
| Year | 9532.37 miles | |

