Trends as of 15-Oct-2026 at 12:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2026 12:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.0 | 6.9 | 12.7 | ENE | 46 | 33.7 | 30.224 | 0.00 |
| 5 minutes ago | 53.7 | 6.9 | 10.4 | ENE | 46 | 33.4 | 30.224 | 0.00 |
| 10 minutes ago | 53.7 | 9.2 | 11.5 | ENE | 46 | 33.4 | 30.223 | 0.00 |
| 15 minutes ago | 54.0 | 8.1 | 15.0 | E | 46 | 33.7 | 30.224 | 0.00 |
| 20 minutes ago | 54.3 | 10.4 | 16.1 | E | 46 | 33.9 | 30.222 | 0.00 |
| 30 minutes ago | 53.9 | 5.8 | 11.5 | ESE | 47 | 34.1 | 30.229 | 0.00 |
| 45 minutes ago | 53.3 | 8.1 | 10.4 | ENE | 47 | 33.6 | 30.234 | 0.00 |
| 60 minutes ago | 53.7 | 3.5 | 6.9 | ESE | 47 | 33.9 | 30.237 | 0.00 |
| 75 minutes ago | 52.6 | 5.8 | 10.4 | ENE | 48 | 33.5 | 30.243 | 0.00 |
| 90 minutes ago | 52.8 | 5.8 | 10.4 | E | 47 | 33.1 | 30.252 | 0.00 |
| 105 minutes ago | 52.9 | 9.2 | 11.5 | E | 47 | 33.2 | 30.251 | 0.00 |
| 120 minutes ago | 53.4 | 8.1 | 11.5 | ENE | 47 | 33.7 | 30.251 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 12-Oct-2026 5:51am |
| Yest. | 0.00 in | Week | 1.30 in over last 7 days. |
| Month | 1.30 in (3 rain days this month) | Month | 1.44 in last month. |
| Year | 1.30 in ( 28 rain days this year) | Year | 7.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.3 °F at 12:10pm | Max > 86 °F | 0 days |
| Yest. | 56.6 °F at 3:53pm | Max > 77 °F | 0 days |
| Month | 78.6 °F on 08-Oct-2026 | Warmest day | 70.5 °F on 04-Oct-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 63.5 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.8 °F at 12:02am | Min < 32 °F | 0 days |
| Yest. | 33.1 °F at 6:55am | Min < 5 °F | 0 days |
| Month | 33.1 °F on 14-Oct-2026 | Coldest day | 41.9 °F on 13-Oct-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 36.1 °F on 13-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.220 inHg at 12:23pm | Today | 38.1 °F at 12:07am |
| Yest. | 30.222 inHg at 1:21am | Yest. | 30.7 °F at 4:18am |
| Month | 29.317 inHg on 11-Oct-2026 | Month | 27.0 °F on 13-Oct-2026 |
| Year | 29.317 inHg on 11-Oct-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.119 in | Yest. | 0.00 in |
| Month | 1.55 in | Month | 1.30 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 786 W/m2 at 12:24pm | Today | 5.5 index at 12:23pm |
| Yest. | 803.0 W/m2 at 12:34pm | Yest. | 6.0 index at 12:38pm |
Wind Data
| CURRENT |
|
|
| Now | 6.8 mph E | |
| Gust | 1.0 mph E | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph ENE at 11:35am | |
| Yest. | 12.0 mph at 12:17pm | |
| Month | 24.0 mph on 11-Oct-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.0 mph ENE at 11:43am | |
| Yest. | 9.2 mph at 12:08pm | |
| Month | 16.6 mph on 04-Oct-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 34.14 miles | |
| Month | 1023.40 miles | |
| Year | 10173.84 miles | |

