Trends as of 25-Oct-2026 at 8:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Oct-2026 8:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.9 | 1.2 | 1.2 | ENE | 82 | 33.9 | 30.242 | 0.00 |
| 5 minutes ago | 39.1 | 0.0 | 1.2 | ENE | 82 | 34.1 | 30.240 | 0.00 |
| 10 minutes ago | 39.3 | 1.2 | 2.3 | ENE | 82 | 34.3 | 30.239 | 0.00 |
| 15 minutes ago | 39.4 | 1.2 | 2.3 | ENE | 81 | 34.1 | 30.238 | 0.00 |
| 20 minutes ago | 39.6 | 1.2 | 2.3 | ENE | 81 | 34.2 | 30.235 | 0.00 |
| 30 minutes ago | 40.1 | 0.0 | 0.0 | ENE | 79 | 34.1 | 30.234 | 0.00 |
| 45 minutes ago | 40.9 | 0.0 | 0.0 | ENE | 78 | 34.5 | 30.234 | 0.00 |
| 60 minutes ago | 41.6 | 0.0 | 0.0 | ENE | 76 | 34.6 | 30.232 | 0.00 |
| 75 minutes ago | 42.6 | 1.2 | 2.3 | ENE | 73 | 34.5 | 30.223 | 0.00 |
| 90 minutes ago | 44.2 | 1.2 | 2.3 | ENE | 70 | 35.0 | 30.225 | 0.00 |
| 105 minutes ago | 46.4 | 1.2 | 2.3 | ENE | 64 | 34.9 | 30.221 | 0.00 |
| 120 minutes ago | 48.6 | 0.0 | 1.2 | NW | 59 | 34.9 | 30.215 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 23-Oct-2026 9:58pm |
| Yest. | 0.00 in | Week | 0.42 in over last 7 days. |
| Month | 1.71 in (6 rain days this month) | Month | 1.44 in last month. |
| Year | 1.71 in ( 31 rain days this year) | Year | 7.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.8 °F at 3:40pm | Max > 86 °F | 0 days |
| Yest. | 53.2 °F at 3:37pm | Max > 77 °F | 0 days |
| Month | 78.6 °F on 08-Oct-2026 | Warmest day | 70.5 °F on 04-Oct-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 63.5 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.4 °F at 6:27am | Min < 32 °F | 1 day |
| Yest. | 33.9 °F at 11:42pm | Min < 5 °F | 0 days |
| Month | 29.4 °F on 25-Oct-2026 | Coldest day | 41.9 °F on 13-Oct-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 35.0 °F on 25-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.148 inHg at 12:07am | Today | 29.4 °F at 6:27am |
| Yest. | 30.007 inHg at 2:12am | Yest. | 33.5 °F at 11:41pm |
| Month | 29.317 inHg on 11-Oct-2026 | Month | 27.0 °F on 13-Oct-2026 |
| Year | 29.317 inHg on 11-Oct-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.078 in | Yest. | 0.00 in |
| Month | 2.38 in | Month | 1.71 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 744 W/m2 at 12:17pm | Today | 4.8 index at 12:19pm |
| Yest. | 933.0 W/m2 at 12:20pm | Yest. | 5.1 index at 12:26pm |
Wind Data
| CURRENT |
|
|
| Now | 0.6 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph E at 12:19pm | |
| Yest. | 12.0 mph at 12:38pm | |
| Month | 25.0 mph on 22-Oct-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph NE at 12:19pm | |
| Yest. | 9.1 mph at 2:12pm | |
| Month | 16.6 mph on 04-Oct-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 24.63 miles | |
| Month | 1742.31 miles | |
| Year | 10892.74 miles | |

