Trends as of 15-Mar-2026 at 2:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Mar-2026 2:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.1 | 0.0 | 0.0 | N | 58 | 26.5 | 29.976 | 0.00 |
| 5 minutes ago | 40.3 | 0.0 | 0.0 | N | 56 | 25.8 | 29.976 | 0.00 |
| 10 minutes ago | 40.4 | 0.0 | 0.0 | N | 56 | 25.9 | 29.977 | 0.00 |
| 15 minutes ago | 40.4 | 0.0 | 0.0 | N | 56 | 25.9 | 29.977 | 0.00 |
| 20 minutes ago | 40.6 | 0.0 | 0.0 | N | 55 | 25.6 | 29.977 | 0.00 |
| 30 minutes ago | 40.8 | 0.0 | 0.0 | N | 55 | 25.9 | 29.976 | 0.00 |
| 45 minutes ago | 41.0 | 0.0 | 0.0 | N | 54 | 25.6 | 29.974 | 0.00 |
| 60 minutes ago | 41.0 | 0.0 | 0.0 | NNW | 53 | 25.2 | 29.973 | 0.00 |
| 75 minutes ago | 42.9 | 0.0 | 0.0 | NNW | 51 | 26.0 | 29.972 | 0.00 |
| 90 minutes ago | 42.9 | 0.0 | 0.0 | NE | 50 | 25.5 | 29.971 | 0.00 |
| 105 minutes ago | 43.6 | 0.0 | 0.0 | NE | 49 | 25.6 | 29.970 | 0.00 |
| 120 minutes ago | 44.4 | 0.0 | 0.0 | NE | 48 | 25.9 | 29.969 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 22 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.07 in last month. |
| Year | 5.90 in ( 11 rain days this year) | Year | 3.18 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 70.5 °F at 1:55pm | Max > 77 °F | 0 days |
| Month | 70.5 °F on 14-Mar-2026 | Warmest day | 60.5 °F on 14-Mar-2026 |
| Year | 70.5 °F on 14-Mar-2026 | Warmest night | 49.3 °F on 14-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.1 °F at 1:58am | Min < 32 °F | 11 days |
| Yest. | 41.8 °F at 7:27am | Min < 5 °F | 0 days |
| Month | 24.0 °F on 05-Mar-2026 | Coldest day | 37.9 °F on 06-Mar-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 28.7 °F on 06-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.968 inHg at 12:09am | Today | 40.1 °F at 1:58am |
| Yest. | 29.901 inHg at 3:27pm | Yest. | 41.1 °F at 7:09am |
| Month | 29.856 inHg on 02-Mar-2026 | Month | 24.0 °F on 05-Mar-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.160 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 905.0 W/m2 at 12:55pm | Yest. | 6.9 index at 12:48pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph W at 3:21pm | |
| Yest. | 14.0 mph at 3:21pm | |
| Month | 21.0 mph on 02-Mar-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WNW at 5:40pm | |
| Yest. | 7.6 mph at 5:40pm | |
| Month | 14.1 mph on 02-Mar-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 151.78 miles | |
| Year | 2000.27 miles | |

