Trends as of 24-Apr-2026 at 11:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2026 11:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.6 | 0.0 | 0.0 | W | 71 | 31.0 | 29.857 | 0.00 |
| 5 minutes ago | 39.8 | 0.0 | 0.0 | W | 70 | 30.8 | 29.857 | 0.00 |
| 10 minutes ago | 39.9 | 0.0 | 0.0 | WNW | 70 | 30.9 | 29.858 | 0.00 |
| 15 minutes ago | 39.7 | 0.0 | 0.0 | W | 71 | 31.1 | 29.858 | 0.00 |
| 20 minutes ago | 39.8 | 0.0 | 0.0 | W | 72 | 31.5 | 29.857 | 0.00 |
| 30 minutes ago | 39.9 | 0.0 | 0.0 | W | 74 | 32.3 | 29.855 | 0.00 |
| 45 minutes ago | 40.3 | 0.0 | 0.0 | WSW | 78 | 34.0 | 29.854 | 0.00 |
| 60 minutes ago | 40.9 | 0.0 | 0.0 | W | 79 | 34.9 | 29.853 | 0.00 |
| 75 minutes ago | 41.6 | 0.0 | 0.0 | WSW | 77 | 35.0 | 29.854 | 0.00 |
| 90 minutes ago | 41.6 | 0.0 | 2.3 | W | 78 | 35.2 | 29.851 | 0.00 |
| 105 minutes ago | 42.0 | 1.2 | 9.2 | WNW | 76 | 35.0 | 29.849 | 0.00 |
| 120 minutes ago | 42.5 | 0.0 | 3.5 | W | 75 | 35.1 | 29.847 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 14-Apr-2026 8:24am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.22 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 6.19 in ( 14 rain days this year) | Year | 3.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.0 °F at 2:17pm | Max > 86 °F | 0 days |
| Yest. | 57.8 °F at 3:51pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 08-Apr-2026 | Warmest day | 60.4 °F on 07-Apr-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 49.7 °F on 21-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.1 °F at 5:13am | Min < 32 °F | 10 days |
| Yest. | 29.8 °F at 6:18am | Min < 5 °F | 0 days |
| Month | 19.8 °F on 18-Apr-2026 | Coldest day | 37.6 °F on 13-Apr-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 30.3 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.826 inHg at 6:16pm | Today | 32.1 °F at 5:13am |
| Yest. | 29.961 inHg at 12:00am | Yest. | 29.8 °F at 6:18am |
| Month | 29.775 inHg on 01-Apr-2026 | Month | 19.8 °F on 18-Apr-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.16 in | Today | 0.00 in |
| Yest. | 0.154 in | Yest. | 0.00 in |
| Month | 2.76 in | Month | 0.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1020 W/m2 at 2:20pm | Today | 8.2 index at 12:27pm |
| Yest. | 1014.0 W/m2 at 12:54pm | Yest. | 7.7 index at 12:12pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph W at 6:24pm | |
| Yest. | 17.3 mph at 12:33am | |
| Month | 31.0 mph on 01-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.2 mph W at 6:43pm | |
| Yest. | 7.1 mph at 12:25am | |
| Month | 19.3 mph on 01-Apr-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 5.60 miles | |
| Month | 655.62 miles | |
| Year | 2944.17 miles | |

