Trends as of 10-Oct-2025 at 12:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Oct-2025 12:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.9 | 3.5 | 4.6 | E | 72 | 48.0 | 29.893 | 0.00 |
5 minutes ago | 56.5 | 5.8 | 6.9 | NE | 72 | 47.6 | 29.890 | 0.00 |
10 minutes ago | 56.4 | 0.0 | 3.5 | SE | 72 | 47.5 | 29.886 | 0.00 |
15 minutes ago | 56.3 | 0.0 | 0.0 | SW | 72 | 47.4 | 29.886 | 0.00 |
20 minutes ago | 56.1 | 2.3 | 3.5 | SW | 72 | 47.2 | 29.897 | 0.02 |
30 minutes ago | 55.9 | 0.0 | 0.0 | ESE | 73 | 47.4 | 29.905 | 0.02 |
45 minutes ago | 56.4 | 0.0 | 0.0 | SW | 71 | 47.1 | 29.901 | 0.02 |
60 minutes ago | 56.7 | 0.0 | 0.0 | WNW | 70 | 47.0 | 29.895 | 0.02 |
75 minutes ago | 57.0 | 2.3 | 4.6 | SW | 70 | 47.3 | 29.891 | 0.02 |
90 minutes ago | 55.7 | 0.0 | 0.0 | SSW | 72 | 46.8 | 29.888 | 0.02 |
105 minutes ago | 55.0 | 1.2 | 1.2 | SSE | 73 | 46.5 | 29.894 | 0.02 |
120 minutes ago | 55.3 | 0.0 | 2.3 | S | 72 | 46.4 | 29.889 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 09-Oct-2025 11:08am |
Yest. | 0.02 in | Week | 0.02 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.42 in last month. |
Year | 0.02 in ( 36 rain days this year) | Year | 8.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.0 °F at 12:14am | Max > 86 °F | 0 days |
Yest. | 71.5 °F at 1:33pm | Max > 77 °F | 0 days |
Month | 73.4 °F on 08-Oct-2025 | Warmest day | 65.5 °F on 09-Oct-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 60.0 °F on 09-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.3 °F at 12:00am | Min < 32 °F | 4 days |
Yest. | 53.4 °F at 9:37pm | Min < 5 °F | 0 days |
Month | 29.7 °F on 05-Oct-2025 | Coldest day | 50.7 °F on 04-Oct-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 37.4 °F on 05-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.884 inHg at 12:03am | Today | 56.3 °F at 12:00am |
Yest. | 29.805 inHg at 3:25pm | Yest. | 53.4 °F at 9:37pm |
Month | 29.800 inHg on 03-Oct-2025 | Month | 29.7 °F on 05-Oct-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.12 in | Today | 0.00 in |
Yest. | 0.117 in | Yest. | 0.02 in |
Month | 0.00 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1046.0 W/m2 at 11:25am | Yest. | 7.5 index at 12:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.1 mph NNE | |
Gust | 2.0 mph NNE | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 11.0 mph NNE at 12:08am | |
Yest. | 21.0 mph at 1:47am | |
Month | 21.0 mph on 03-Oct-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.4 mph NE at 12:08am | |
Yest. | 8.1 mph at 1:47am | |
Month | 12.6 mph on 03-Oct-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 0.63 miles | |
Month | 107.06 miles | |
Year | 6897.80 miles |